Size Chart (CM)
Size | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 79 | 68 | 83 | 35.5 | 58 | 56 |
M | 85 | 74 | 89 | 37 | 59 | 58 |
L | 91 | 80 | 95 | 38.5 | 60 | 60 |
XL | 99 | 88 | 103 | 40.7 | 61 | 62 |
Elasticity | High |
$ 97.65
$ 51.00
Save: $
Size Chart (CM)
Size | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 79 | 68 | 83 | 35.5 | 58 | 56 |
M | 85 | 74 | 89 | 37 | 59 | 58 |
L | 91 | 80 | 95 | 38.5 | 60 | 60 |
XL | 99 | 88 | 103 | 40.7 | 61 | 62 |
Elasticity | High |
$ 64.20
$ 126.02
$ 14.83
$ 19.99
$ 89.00
$ 56.43
$ 73.36
$ 65.66
$ 85.36
$ 43.36
$ 56.37
$ 34.99
$ 70.15
$ 15.95