Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 102 | 61 | 37.5 | 70 |
M | 115 | 108 | 64 | 38 | 72 |
L | 121 | 114 | 67 | 38.5 | 74 |
XL | 129 | 122 | 71 | 38.5 | 76 |
2XL | 137 | 130 | 75 | 38.5 | 78 |
Elasticity | Medium |
$ 95.00
$ 53.56
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 102 | 61 | 37.5 | 70 |
M | 115 | 108 | 64 | 38 | 72 |
L | 121 | 114 | 67 | 38.5 | 74 |
XL | 129 | 122 | 71 | 38.5 | 76 |
2XL | 137 | 130 | 75 | 38.5 | 78 |
Elasticity | Medium |
$ 67.04
$ 87.15
$ 17.95
$ 18.99
$ 49.82
$ 55.83
$ 72.58
$ 40.00
$ 40.00
$ 22.00
$ 44.00
$ 100.00
$ 49.95
$ 62.44